Usage Statistics for talent.dxaudio.com

Summary Period: January 2012
Generated 11-Jan-2012 02:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 187
Total Files 107
Total Pages 127
Total Visits 87
Total KBytes 1122
Total Unique Sites 61
Total Unique URLs 53
Total Unique Referrers 1
Total Unique User Agents 24
. Avg Max
Hits per Hour 0 35
Hits per Day 18 70
Files per Day 10 34
Pages per Day 12 44
Visits per Day 8 24
KBytes per Day 112 429
Hits by Response Code
Code 200 - OK 107
Code 301 - Moved Permanently 5
Code 304 - Not Modified 3
Code 404 - Not Found 72

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 70 37.43% 34 31.78% 44 34.65% 18 20.69% 9 14.75% 215 19.20%
2 36 19.25% 25 23.36% 30 23.62% 24 27.59% 13 21.31% 429 38.28%
3 21 11.23% 16 14.95% 18 14.17% 16 18.39% 11 18.03% 44 3.93%
4 3 1.60% 2 1.87% 2 1.57% 2 2.30% 3 4.92% 1 0.12%
5 17 9.09% 11 10.28% 11 8.66% 5 5.75% 7 11.48% 409 36.47%
6 9 4.81% 5 4.67% 6 4.72% 6 6.90% 7 11.48% 3 0.26%
7 8 4.28% 5 4.67% 4 3.15% 4 4.60% 6 9.84% 3 0.26%
8 5 2.67% 3 2.80% 4 3.15% 4 4.60% 5 8.20% 2 0.18%
9 6 3.21% 2 1.87% 4 3.15% 4 4.60% 4 6.56% 7 0.58%
10 12 6.42% 4 3.74% 4 3.15% 4 4.60% 6 9.84% 8 0.71%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 2.67% 0 2 1.87% 0 2 1.57% 1 8 0.72%
1 0 9 4.81% 0 5 4.67% 0 7 5.51% 1 11 1.01%
2 0 6 3.21% 0 5 4.67% 0 5 3.94% 1 7 0.66%
3 0 6 3.21% 0 4 3.74% 0 5 3.94% 1 14 1.23%
4 1 16 8.56% 1 12 11.21% 1 13 10.24% 4 42 3.74%
5 4 42 22.46% 1 18 16.82% 2 23 18.11% 15 147 13.08%
6 1 12 6.42% 0 7 6.54% 0 7 5.51% 2 21 1.91%
7 0 2 1.07% 0 1 0.93% 0 2 1.57% 0 2 0.22%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 5 2.67% 0 2 1.87% 0 4 3.15% 1 8 0.67%
10 0 2 1.07% 0 2 1.87% 0 1 0.79% 0 1 0.08%
11 0 1 0.53% 0 1 0.93% 0 1 0.79% 0 1 0.06%
12 0 3 1.60% 0 3 2.80% 0 3 2.36% 0 2 0.18%
13 0 3 1.60% 0 2 1.87% 0 2 1.57% 0 1 0.12%
14 0 5 2.67% 0 2 1.87% 0 3 2.36% 1 6 0.54%
15 0 3 1.60% 0 2 1.87% 0 2 1.57% 0 4 0.39%
16 0 8 4.28% 0 7 6.54% 0 8 6.30% 2 17 1.50%
17 1 11 5.88% 0 5 4.67% 0 6 4.72% 38 381 33.93%
18 1 14 7.49% 1 10 9.35% 1 11 8.66% 41 412 36.70%
19 0 4 2.14% 0 2 1.87% 0 2 1.57% 0 3 0.26%
20 0 8 4.28% 0 5 4.67% 0 7 5.51% 2 17 1.51%
21 0 5 2.67% 0 2 1.87% 0 3 2.36% 0 5 0.42%
22 1 12 6.42% 0 7 6.54% 0 7 5.51% 1 11 1.01%
23 0 5 2.67% 0 1 0.93% 0 3 2.36% 0 1 0.06%

Top 30 of 53 Total URLs
# Hits KBytes URL
1 43 22.99% 30 2.63% /
2 7 3.74% 40 3.55% /webalizer/
3 5 2.67% 14 1.29% /modlogan/
4 2 1.07% 0 0.02% /icons/back.gif
5 2 1.07% 209 18.60% /webalizer/usage_201110.html
6 2 1.07% 208 18.51% /webalizer/usage_201111.html
7 2 1.07% 211 18.81% /webalizer/usage_201112.html
8 2 1.07% 149 13.32% /webalizer/usage_201201.html
9 1 0.53% 0 0.01% /icons/blank.gif
10 1 0.53% 3 0.27% /modlogan/m_usage_201109_000_000.html
11 1 0.53% 7 0.65% /modlogan/m_usage_201109_001_001.html
12 1 0.53% 4 0.36% /modlogan/m_usage_201109_001_002.html
13 1 0.53% 4 0.33% /modlogan/m_usage_201109_001_003.html
14 1 0.53% 4 0.32% /modlogan/m_usage_201109_001_004.html
15 1 0.53% 3 0.23% /modlogan/m_usage_201109_002_001.html
16 1 0.53% 6 0.55% /modlogan/m_usage_201109_002_002.html
17 1 0.53% 5 0.47% /modlogan/m_usage_201109_002_003.html
18 1 0.53% 2 0.22% /modlogan/m_usage_201109_002_004.html
19 1 0.53% 2 0.20% /modlogan/m_usage_201109_004_001.html
20 1 0.53% 2 0.20% /modlogan/m_usage_201109_004_002.html
21 1 0.53% 2 0.21% /modlogan/m_usage_201109_004_003.html
22 1 0.53% 5 0.48% /modlogan/m_usage_201109_004_004.html
23 1 0.53% 0 0.00% /modlogan/m_usage_201110_002_001.html
24 1 0.53% 0 0.00% /modlogan/m_usage_201110_002_003.html
25 1 0.53% 5 0.47% /modlogan/m_usage_201111_000_002.html
26 1 0.53% 7 0.66% /modlogan/m_usage_201111_001_001.html
27 1 0.53% 3 0.26% /modlogan/m_usage_201111_001_002.html
28 1 0.53% 4 0.33% /modlogan/m_usage_201111_001_003.html
29 1 0.53% 4 0.32% /modlogan/m_usage_201111_001_004.html
30 1 0.53% 2 0.22% /modlogan/m_usage_201111_002_001.html

Top 10 of 53 Total URLs By KBytes
# Hits KBytes URL
1 2 1.07% 211 18.81% /webalizer/usage_201112.html
2 2 1.07% 209 18.60% /webalizer/usage_201110.html
3 2 1.07% 208 18.51% /webalizer/usage_201111.html
4 2 1.07% 149 13.32% /webalizer/usage_201201.html
5 1 0.53% 103 9.17% /webalizer/usage_201109.html
6 7 3.74% 40 3.55% /webalizer/
7 43 22.99% 30 2.63% /
8 5 2.67% 14 1.29% /modlogan/
9 1 0.53% 7 0.66% /modlogan/m_usage_201111_001_001.html
10 1 0.53% 7 0.65% /modlogan/m_usage_201109_001_001.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 43 22.99% 44 57.89% /
2 7 3.74% 3 3.95% /webalizer/
3 5 2.67% 2 2.63% /modlogan/
4 1 0.53% 1 1.32% /modlogan/m_usage_201110_002_001.html
5 1 0.53% 1 1.32% /modlogan/m_usage_201110_002_003.html
6 1 0.53% 1 1.32% /modlogan/m_usage_201111_000_002.html
7 1 0.53% 1 1.32% /modlogan/m_usage_201111_001_001.html
8 1 0.53% 1 1.32% /modlogan/m_usage_201111_001_002.html
9 1 0.53% 1 1.32% /modlogan/m_usage_201111_001_003.html
10 1 0.53% 1 1.32% /modlogan/m_usage_201111_001_004.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 43 22.99% 38 52.05% /
2 7 3.74% 4 5.48% /webalizer/
3 5 2.67% 3 4.11% /modlogan/
4 1 0.53% 1 1.37% /modlogan/m_usage_201110_002_001.html
5 1 0.53% 1 1.37% /modlogan/m_usage_201110_002_003.html
6 1 0.53% 1 1.37% /modlogan/m_usage_201111_000_002.html
7 1 0.53% 1 1.37% /modlogan/m_usage_201111_001_001.html
8 1 0.53% 1 1.37% /modlogan/m_usage_201111_001_002.html
9 1 0.53% 1 1.37% /modlogan/m_usage_201111_001_003.html
10 1 0.53% 1 1.37% /modlogan/m_usage_201111_001_004.html

Top 30 of 61 Total Sites
# Hits Files KBytes Visits Hostname
1 41 21.93% 17 15.89% 162 14.47% 1 1.15% net66-219-58-42.static-customer.corenap.com
2 39 20.86% 31 28.97% 116 10.30% 30 34.48% spider-87-250-254-243.yandex.com
3 19 10.16% 13 12.15% 793 70.68% 3 3.45% net66-219-58-41.static-customer.corenap.com
4 4 2.14% 1 0.93% 1 0.06% 1 1.15% crawl-66-249-72-169.googlebot.com
5 4 2.14% 2 1.87% 1 0.12% 2 2.30% msnbot-207-46-192-50.search.msn.com
6 3 1.60% 0 0.00% 0 0.00% 0 0.00% md25536d0.tmodns.net
7 3 1.60% 2 1.87% 1 0.12% 1 1.15% sticker01.yandex.ru
8 2 1.07% 1 0.93% 1 0.06% 1 1.15% 180.76.5.149
9 2 1.07% 2 1.87% 7 0.58% 2 2.30% 180.76.5.98
10 2 1.07% 0 0.00% 0 0.00% 1 1.15% 208-115-111-73-reverse.wowrack.com
11 2 1.07% 0 0.00% 0 0.00% 1 1.15% 208.115.113.89
12 2 1.07% 1 0.93% 1 0.06% 1 1.15% 61.247.204.36
13 2 1.07% 2 1.87% 1 0.08% 1 1.15% baiduspider-123-125-71-110.crawl.baidu.com
14 2 1.07% 2 1.87% 1 0.12% 2 2.30% baiduspider-123-125-71-16.crawl.baidu.com
15 2 1.07% 1 0.93% 1 0.06% 1 1.15% crawl-66-249-71-250.googlebot.com
16 2 1.07% 1 0.93% 1 0.06% 1 1.15% crawl-66-249-71-53.googlebot.com
17 2 1.07% 1 0.93% 1 0.06% 1 1.15% crawl-66-249-72-58.googlebot.com
18 2 1.07% 1 0.93% 1 0.06% 1 1.15% crawl08.exabot.com
19 2 1.07% 1 0.93% 1 0.06% 1 1.15% ilar02.iro.umontreal.ca
20 2 1.07% 0 0.00% 0 0.00% 1 1.15% msnbot-157-55-16-178.search.msn.com
21 2 1.07% 0 0.00% 0 0.00% 1 1.15% msnbot-207-46-199-52.search.msn.com
22 2 1.07% 0 0.00% 0 0.00% 1 1.15% nano2.dc.ukrtelecom.ua
23 2 1.07% 1 0.93% 1 0.06% 1 1.15% net66-219-58-45.static-customer.corenap.com
24 2 1.07% 1 0.93% 1 0.06% 1 1.15% spider-199-21-99-118.yandex.com
25 2 1.07% 2 1.87% 1 0.12% 2 2.30% static-208-80-194-26.as13448.com
26 2 1.07% 2 1.87% 1 0.12% 2 2.30% static-208-80-194-29.as13448.com
27 2 1.07% 0 0.00% 0 0.00% 0 0.00% unknown-110-75-172-26.aliyun.com
28 1 0.53% 0 0.00% 0 0.00% 0 0.00% 119.63.196.15
29 1 0.53% 0 0.00% 0 0.00% 0 0.00% 119.63.196.26
30 1 0.53% 0 0.00% 0 0.00% 0 0.00% 119.63.196.57

Top 10 of 61 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19 10.16% 13 12.15% 793 70.68% 3 3.45% net66-219-58-41.static-customer.corenap.com
2 41 21.93% 17 15.89% 162 14.47% 1 1.15% net66-219-58-42.static-customer.corenap.com
3 39 20.86% 31 28.97% 116 10.30% 30 34.48% spider-87-250-254-243.yandex.com
4 2 1.07% 2 1.87% 7 0.58% 2 2.30% 180.76.5.98
5 1 0.53% 1 0.93% 6 0.52% 1 1.15% baiduspider-123-125-71-113.crawl.baidu.com
6 1 0.53% 1 0.93% 6 0.52% 1 1.15% baiduspider-123-125-71-17.crawl.baidu.com
7 1 0.53% 1 0.93% 3 0.27% 1 1.15% 180.76.6.224
8 1 0.53% 1 0.93% 3 0.27% 1 1.15% 180.76.6.26
9 2 1.07% 2 1.87% 1 0.12% 2 2.30% baiduspider-123-125-71-16.crawl.baidu.com
10 4 2.14% 2 1.87% 1 0.12% 2 2.30% msnbot-207-46-192-50.search.msn.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 187 100.00% - (Direct Request)

Top 15 of 24 Total User Agents
# Hits User Agent
1 62 33.16% MLBot (www.metadatalabs.com/mlbot)
2 44 23.53% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
3 27 14.44% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
4 9 4.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 8 4.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
6 6 3.21% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 4 2.14% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 3 1.60% CORE/6.506.4.1 OpenCORE/2.02 (Linux;Android 2.1-update1)
9 2 1.07% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
10 2 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider
11 2 1.07% Mozilla/5.0 (compatible; AhrefsBot/1.0; +http://ahrefs.com/ro
12 2 1.07% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
13 2 1.07% NSPlayer/9.0.0.4506 WMFSDK/9.0
14 2 1.07% Python-urllib/2.7
15 2 1.07% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)

Usage by Country for January 2012

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 146 78.07% 87 81.31% 1098 97.87% US Commercial
2 29 15.51% 17 15.89% 22 1.94% Unresolved/Unknown
3 3 1.60% 0 0.00% 0 0.00% Network
4 3 1.60% 2 1.87% 1 0.12% Russian Federation
5 2 1.07% 1 0.93% 1 0.06% Canada
6 2 1.07% 0 0.00% 0 0.00% Sweden
7 2 1.07% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01